European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

European Special Alloys W.L.L is a trusted provider of high-grade Cupro Nickel 90/10 Sheets and Plates, engineered to deliver performance and durability across a wide spectrum of industrial applications. Recognized for their excellent resistance to corrosion and erosion in saltwater environments, these alloys are especially favored in marine, heat exchanger, and condenser systems. Our inventory includes a wide range of thicknesses, widths, and custom sizes to meet specific client requirements worldwide. Each product is carefully packaged and dispatched with efficient logistics solutions to ensure secure, cost-effective delivery.
To uphold our commitment to quality assurance, every batch of Cupro Nickel 90/10 sheet and plate undergoes thorough inspection and testing. This includes both destructive and non-destructive tests to validate mechanical integrity, composition consistency, and corrosion resistance. Our stringent quality control processes, combined with a customer-first approach, enable us to build strong, long-term partnerships based on transparency, precision, and reliability.
| Specification | ASTM B171 / ASME SB171 |
| Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
| Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
| Thickness | Ranging from 0.3mm to 20mm |
| Hardness | As per ASME A & NACE MR 175 |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Cupro Nickel 90/10 | 2.0872 | C70600 |
| Copper Nickel 90/10 Heavy Duty Sheet & Plate | Cu-Ni 90/10 Sheet & Plate Stockists |
| Cupro Nickel 90-10 Sheet & Plates Trader in India | Cupro Nickel 90/10 HR Sheet & Plates |
| ASTM B171 Copper Nickel 90-10 CR Sheet & Plate | Cupro Nickel 90/10 Hot Rolled Sheet & Plate |
| C70600 Copper Nickel Sheet & Plate Manufacturers | Cupro Nickel 90/10 Plates Stockholder |
| Cupro Nickel 90-10 Chequered Sheet & Plate Supplier | Copper Nickel 90-10 Sheet & Plate Exporter in India |
| Cupro Nickel 90/10 Plates Dealer in India | Copper Nickel 90/10 Sheets Distributor in Mumbai |
| High Quality Cupro Nickel 90/10 Sheets | Industrial Cupro Nickel 90-10 Sheet & Plate |
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
|---|---|---|---|---|---|---|
| Cupro Nickel 90-10 | 88.6 min | 1.0 max | 0.05 max | 9 - 11 | 1.8 max | 1 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 0.323 lb/in³ at 68 °F | 2260 °F | 50000 psi | 20000 psi | 30 % |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.