European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India

Aluminium is one of the most abundant and versatile metals on Earth, accounting for approximately 8% of the planet's crust. Its adaptability makes it indispensable across a wide range of industries. Among the many applications of this metal, Aluminium 5082 Plates have become particularly valuable due to their excellent strength-to-weight ratio, corrosion resistance, and ease of fabrication. European Special Alloys W.L.L. proudly supplies high-quality Aluminium 5082 Plates that meet the demands of industrial clients seeking reliable materials for performance-critical applications.
Globally, aluminium consumption exceeds 29 million tons annually, with a significant portion derived from recycled sources—underscoring its value as an environmentally sustainable material. Around 22 million tons come from primary aluminium, while the remaining 7 million tons are sourced through efficient recycling processes. This sustainability, combined with the exceptional properties of Aluminium 5082, contributes to its popularity in forming plates, coils, and sheets for structural, marine, automotive, and engineering applications. European Special Alloys W.L.L. remains committed to delivering durable and cost-effective aluminium plate solutions that align with modern industry requirements.
| Specification | ASTM B209 / ASME SB209 |
| Thickness | 0.2~300mm |
| Width | 500~2500mm |
| Length | 500~10000mm |
| Finish | Mill, Customer specific finish |
| Type | HR / CR Sheet / Plates / Strips / Coils / Chequered Plates |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
|---|---|---|---|---|---|---|
| AW-AlMg4,5 | AG4,5 | 3.3345 | A95082 | AlMg4,5 | 5082 | AlMg4,5 |
| Aluminium Alloy UNS A95082 Plate | Aluminium 5082 Tread Plates Stockists |
| Aluminium 5082 Circle Trader in India | 5082 Aluminium CR Sheets |
| Aluminium 5082 Blank Dealer in India | Aluminium 5082 Ring Distributor in Mumbai |
| Aluminium 5082 Foil Manufacturers | 5082 Aluminium Strip Stockholder |
| Aluminium 5082 Hot Forming Plate | Aluminium Werkstoff-Nr. 3.3345 Plate |
| ASTM B209 Aluminium A95082 Plate Supplier | Commercial Aluminium 5082 Plate Exporter in India |
| ASME SB209 Aluminium 5082 Plate | 5082 Aluminium Checkered Plate |
| Aluminium 5082 Hot-Rolled (HR) Plate | Aluminium 5082 Cold-Rolled (CR) Sheet |
| Cu | Fe | Mg | Al | Cr | Mn | Si | Ti | Zn | Residuals |
|---|---|---|---|---|---|---|---|---|---|
| 0.1% max | 0.5% max | 0.6 to 1.2% | 95.2 to 98.3% | 0.25% max | 0.4 to 1.0% | 0.7 to 1.3% | 0.1% max | 0.2% max | 0.15% max |
| Density | Melting Point | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity | Thermal Expansion | Specific Heat |
|---|---|---|---|---|---|---|
| 2700 kg/m³ | 555°C | 70 GPa | 0.038×10⁻⁶ Ω·m | 180 W/m·K | 24×10⁻⁶ /K | - |
If you’re looking for a reliable partner for your industrial metal needs, European Special Alloys W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-33449902European Special Alloys W.L.L. exports to various countries such as Kingdom of Bahrain, UAE, Turkey, Hong Kong, China, India
Contact our experts for specifications, pricing, and delivery timelines.